Sports Home | RGS, Guildford |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U10 BLUE A | ![]() ![]() | 2-3 | ![]() ![]() | Milbourne Lodge School | Away ![]() | Details | ![]() |
14:15 | U10 BLUE B | ![]() ![]() | 5-3 | ![]() ![]() | City of London Freemen's | Home ![]() | Details | ![]() |
14:30 | U10 BLUE C | ![]() ![]() | 0-3 | ![]() ![]() | Milbourne Lodge School | Away ![]() | Details | ![]() |
14:15 | U10 GREEN A | ![]() ![]() | 1-12 | ![]() ![]() | City of London Freemen's | Home ![]() | Details | ![]() |
14:30 | U10 GREEN B | ![]() ![]() | v | Milbourne Lodge School | Away ![]() | Details | ![]() | |
14:15 | U10 RED A | ![]() ![]() | v | City of London Freemen's | Home ![]() | Details | ![]() | |
14:30 | U10 RED B | ![]() ![]() | v | Milbourne Lodge School | Away ![]() | Details | ![]() | |
14:30 | U10 RED C | ![]() ![]() | v | City of London Freemen's | Home ![]() | Details | ![]() |
There are no other events taking place today.